Tuesday, June 2, 2009

Placement Test Result for Term 03/09 English for Adults


Date of test: May 29, 2009

1 276343 FRANSISKUS HAYDI LEONG Elementary 4
2 276367 SITI HAENAH NATASYA PUTRI Elementary 2
3 276368 MORANITA CLAUDIA S Elementary 2
4 276371 ANGGA F Elementary 4
5 276372 LEONARDUS BAGUS PANUNTUN Intermediate 1
6 276374 ALVIAN INDRAWAN Elementary 3
7 276375 DANANGENDRIWIDODO Elementary 2
8 276377 YAN MAYER Elementary 4
9 276378 ILHAMSHAH Elementary 1
10 276379 RAHMAHDINI Intermediate 1
11 276382 YAYUKSRIRAHAYU Elementary 2
12 276384 HELIANA NURINA RATRI Elementary 2
13 276 386 CLARA ALVERINA Intermediate 2
14 276388 PUTRA FAJAR Elementary 3
15 276389 SANDYTIA RAMDHAN Elementary 2
16 276390 ANDRE AGASSI Elementary 3
17 276391 DEVINA Elementary 2
18 276 393 BERNARD C YONG Intermediate 1
19 276394 DODY SULIS TIONO Elementary 1
20 276399 REZKILLA NURUL ANINDYAJATI Elementary 2
21 276401 BENNY FERRY Elementary 4
22 276402 FAKHRI AZMI Elementary 4
23 276403 ANDI MOEHAMAD FADHIL Elementary 4
24 276404 ATHIRA Intermediate 1
25 276405 FIKRI SAADILL H Elementary 2
26 276409 DYAH MUSTIKA Elementary 3
27 276410 RACHMATI TOSHIMA YASIN Elementary 3
28 276413 AZZAHRA Elementary 2
29 276414 HERMAWAN SUTANTO Elementary 3
30 276415 JHONATAN SARAGIH Elementary 3
31 276418 ARI PRASEKTI Elementary 4
32 276420 IRMA MARTANI Elementary 2
33 276431 FIDE KRISTOPAN Elementary 1
34 276432 SARASWATI DEWI ARIESTA Elementary 1
35 276435 TRIPURWANINGSIH Elementary 4
36 276437 LUTHFI SAIFUL ARIF Intermediate 3
37 276439 HERIADI SUTEJA TISNADJAYA Elementary 2
38 276440 TRI WAHYUNINGSIH Elementary 2
39 276443 DINA SYARFINA Elementary 4
40 276445 NUR DIYANTO Intermediate 1
41 276448 DIBYO A I H Elementary 2
42 276449 DIAH OCTAVIANI Elementary 4
43 276454 SANDY OLNER SONDAKH Elementary 1
44 276455 GRISELLE ROSEBELLA Elementary 3
45 276458 MUHAMMAD CHOIRUL IMAM Elementary 2
46 276459 ANIFATUS RIZKY EKA P Elementary 4
47 276507 STELLA A TIRTA Intermediate 2
48 276509 YUNITA MERLIYANIE Elementary 3
49 276511 YOLANDA Intermediate 2
50 276512 JENIFFER Intermediate 1
51 276513 VIVI Intermediate 3