Tuesday, June 2, 2009

Placement Test Result for 03/ 09 English for Teens


Date of test: May 29, 2009

1 276339 SANASTASYA DEWI ARIESTA ET 3
2 276340 SITI MARWAH ET 2
3 276342 SRIINDAHPURNAMASARI ET 2
4 276347 ADITYA WAHYU ET 2
5 276349 LIA YULIA DELIANA ET 4
6 276350 MUHAMMAD YUSUF FATUROHMAN ET 4
7 276363 TOMYRAMADHAN ET 2
8 276366 ARINDA PRICILLA M ET 4
9 276376 ANISA FATHIN ET 3
10 276383 JAMES ET 3
11 276385 FACHRY FIRDAUS H ET 3
12 276387 REYNALDY FAUZI ET 2
13 276392 LIVELY SONIA CHRISTIANA YONG ET 5
14 276395 DHANIA ASTRINI WIJAYANTI ET 3
15 276398 A FIQRI Z ET 2
16 276400 EVAN PRASETYO ET 5
17 276408 FADHLIYAH TANIA HERYANTO ET 4
18 276411 MUHAMADDIPODWIPONGGO ET 3
19 276412 MUHAMMAD YOGA PRATAMA ET 4
20 276416 JOSHUA BUNTARAN ET 4
21 276417 RIZMA ILFI HIJAYANTI ET 3
22 276419 YOHANA INTAN ET 3
23 276422 IVAN HIMAWAN FUADI ET 4
24 276424 JONATHAN GARY ET 2
25 276425 LINTANG INGGAR SARI ET 3
26 276426 RIZKI SURYA FAJAR ET 2
27 276428 FARIS MAULANA ET 5
28 276429 NURUL FAATIHAH ET 4
29 276430 VINA ANGGREANI ET 4
30 276433 VICTOR NUGRAHB PUTERA ET 4
31 276434 WINI ROSSA DEWI ET 4
32 276436 DANIA NURULHUDA ET 4
33 276438 MARIA GABRIELLA FAUSTINA ET 4
34 276442 JESSICA HADIBRATA ET 5
35 276444 ROBERTO CHANDRA ET 5
36 276446 ATIKAH RAHMAH ET 3
37 276447 HARYADI SETIAWAN ET 3
38 276451 FILIPUS AARON IRAWAN ET 5
39 276453 CHRISTIANTO ET 3
40 276456 STEPHANIE WIRAATMAJA ET 6
41 276460 ADRE EDBERT ET 4
42 276461 MARCOS FUNG ET 6
43 276503 RIZKY DHARMAWAN ET 5
44 276504 HANDI ATMADJA ET 5
45 276505 HELMAN ABADI ET 4
46 276506 SHARON EUGENE TIRTA ET 4
47 276508 POETI HANA MAHDYA P ET 4
48 276510 MUHAMMAD LUTHFI HABIBI ET 3